FI-091 Individual Activity 2: Calculating Cash Flow

  • Due No due date
  • Points 0
  • Questions 14
  • Time Limit None
  • Allowed Attempts Unlimited

Instructions

Calculate the business's monthly cash flow. Then, respond to the questions that follow.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. Beginning Cash Balance 8,300 600 -4,300 -9,000 -11,800 -13,525 -13,000 -10,800 -7,400 -2,650 -1,275 2,400
2. Cash Receipts
A. Cash Sales 2,000 5,000 5,500 7,000 8,000 8,650 9,000 9,800 11,000 9,000 10,525 15,275
B. Receivables 0 300 1,000 1,500 2,000 2,500 3,500 3,800 2,000 1,775 3,000 3,250
C. Sale of Assets 0 0 0 0 0 0 0 0 1,000 0 0 850
3. Total Cash Receipts 2,000 5,300 6,500 8,500 10,000 11,150 12,500 13,600 14,000 10,775 13,525 19,375
4. Total Cash Available 10,300 5,900 2,200 -500 -1,800 -2,375 -500 2,800 6,600 8,125 12,250 21,775
5. Cash Payments
A. Cost of Goods
1. Inventory Purchases 2,700 3,000 3,800 3,900 4,000 3,700 3,500 3,200 2,100 2,300 2,500 2,700
2. Raw Materials 1,500 1,600 1,800 1,450 1,625 1,375 1,300 1,200 1,100 1,500 1,800 2,000
B. Fixed Expenses
1. Rent 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
2. Payroll 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
C. Variable Expenses
1. Advertising 600 800 900 950 1,000 400 900 500 700 900 950 1,000
2. Supplies 400 300 200 500 600 650 100 800 850 200 100 200
6. Total Cash Paid Out 9,700 10,200 11,200 11,300 11,725 10,625 10,300 10,200 9,250 9,400 9,850 10,400
7. Ending Cash Balance 600 -4,300 -9,000 -11,800 -13,525 -13,000 -10,800 -7,400 -2,650 -1,275 2,400 11,375
Cash Flow